AmPro Tools & Clarkson Signs NZ Streetstock Grand Prix
Woodford Glen Speedway

Ministocks

Event R07       8 Laps   
                     
                                      
Page 1           Issue 1
Start Fri Jan 26   19:52
Elapsed Time        3:05
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1    4C  Braydon Lennonn          Braydon Lennonn                                                 8     3:05.9080   6 0:22.3243 
2   181  Shi Robb                 Shi Robb                                                        8     3:07.2727   6 0:22.3389 
3   28C  Dave Parrett             Dave Parrett                                                    8     3:07.4067   8 0:22.2077 
4   52C  Daniel Lamb              Daniel Lamb                                                     8     3:07.8751   8 0:22.2692 
5   23C  Paul Archbold            Paul Archbold                                                   8     3:08.5449   6 0:22.3319 
6   41C  Ethan Rowlands           Ethan Rowlands                                                  8     3:09.2292   8 0:22.3624 
7   79C  Nick Dempsey             Nick Dempsey                                                    8     3:09.6838   7 0:22.2211 
8   10C  Kyle Davies              Kyle Davies                                                     8     3:09.9282   5 0:22.2688 
9   24C  Darren Kerr              Darren Kerr                                                     8     3:10.0274   7 0:22.0926 
10  18G  Sarah Bellis             Sarah Bellis                                                    8     3:10.1498   6 0:22.4273 
11  32C  Nic Ross                 Nic Ross                                                        8     3:10.5381   6 0:22.0616*
12  26C  Grant Dempsey            Grant Dempsey                                                   8     3:12.1753   6 0:22.6960 
13  17C  Scott Bright             Scott Bright                                                    8     3:12.5449   8 0:22.3628 
14  94C  Shannon O'Connell-In     Shannon O'Connell-Inns                                          8     3:12.5923   7 0:22.5551 
15  34C  Caleb West               Caleb West                                                      8     3:13.1815   8 0:22.3529 
16  84C  David Ford               David Ford                                                      8     3:13.5251   4 0:22.6508 
17  16C  Renee Arras              Renee Arras                                                     8     3:13.9084   5 0:22.4714 
18  21C  Terry Leveridge-Watk     Terry Leveridge-Watkins                                         8     3:15.3757   6 0:22.8394 
19  31C  Blair Prebble            Blair Prebble                                                   8     3:18.6935   6 0:23.6212 
20  65C  Chris Williams           Chris Williams                                                  8     3:19.0998   5 0:23.4479 
21  654  Chelsea Milne            Chelsea Milne                                                   8     3:31.5854   5 0:25.2117 

Fastest Lap Av.Speed Is 70kph, Race Av.Speed Is 67kph
Current Race Lap Record Is 0:20.8240 Set On 18/11/2017 By Emma Burnip
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Jan 26 20:00:14 2018     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

AmPro Tools & Clarkson Signs NZ Streetstock Grand Prix
Woodford Glen Speedway

Ministocks

INDIVIDUAL LAP TIMES

Event R07       8 Laps   
                     
                                      
Page 1           Issue 1
Start Fri Jan 26   19:52
Elapsed Time        3:05
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

 4C Braydon Lennonn         0:27.4182 0:23.1704 0:22.7503 0:22.8143 0:22.5389 0:22.3243 0:22.3356 0:22.5560 
181 Shi Robb                0:28.3051 0:23.3913 0:22.9640 0:22.6966 0:22.5208 0:22.3389 0:22.6011 0:22.4549 
28C Dave Parrett            0:28.4519 0:23.3655 0:23.0749 0:22.7714 0:22.5178 0:22.5696 0:22.4479 0:22.2077 
52C Daniel Lamb             0:28.8985 0:23.3735 0:22.8880 0:22.7286 0:22.6741 0:22.6979 0:22.3453 0:22.2692 
23C Paul Archbold           0:29.3257 0:23.4562 0:22.9057 0:22.7398 0:22.6808 0:22.3319 0:22.5535 0:22.5513 
41C Ethan Rowlands          0:29.8029 0:23.2208 0:23.0104 0:22.5669 0:22.7444 0:22.5686 0:22.9528 0:22.3624 
79C Nick Dempsey            0:29.5693 0:23.3763 0:23.6289 0:22.6045 0:22.4886 0:22.7354 0:22.2211 0:23.0597 
10C Kyle Davies             0:29.1953 0:23.2856 0:23.1402 0:23.2874 0:22.2688 0:22.5639 0:22.9083 0:23.2787 
24C Darren Kerr             0:29.9693 0:24.4663 0:23.0538 0:23.0660 0:22.7321 0:22.3577 0:22.0926 0:22.2896 
18G Sarah Bellis            0:29.6278 0:23.8270 0:23.3404 0:22.9924 0:22.4744 0:22.4273 0:22.7738 0:22.6867 
32C Nic Ross                0:30.0144 0:23.7558 0:23.3100 0:23.0125 0:22.6934 0:22.0616 0:22.3175 0:23.3729 
26C Grant Dempsey           0:29.0069 0:24.2779 0:23.4217 0:23.7676 0:23.4345 0:22.6960 0:22.7546 0:22.8161 
17C Scott Bright            0:30.9481 0:23.8853 0:24.1446 0:22.9218 0:22.8783 0:22.9446 0:22.4594 0:22.3628 
94C Shannon O'Connell-In    0:30.1379 0:24.4720 0:23.9827 0:22.7536 0:22.8075 0:23.0413 0:22.5551 0:22.8422 
34C Caleb West              0:30.1840 0:23.8050 0:22.9528 0:23.1449 0:24.8491 0:23.4236 0:22.4692 0:22.3529 
84C David Ford              0:31.2967 0:23.6687 0:23.1368 0:22.6508 0:23.4612 0:23.6591 0:22.9514 0:22.7004 
16C Renee Arras             0:31.3366 0:23.9229 0:24.0086 0:23.1766 0:22.4714 0:23.9589 0:22.5043 0:22.5291 
21C Terry Leveridge-Watk    0:29.7018 0:24.9197 0:24.5570 0:23.9207 0:23.2291 0:22.8394 0:23.0106 0:23.1974 
31C Blair Prebble           0:28.3842 0:24.8580 0:25.2638 0:24.7512 0:24.2350 0:23.6212 0:23.8830 0:23.6971 
65C Chris Williams          0:29.4909 0:24.8629 0:24.6949 0:24.7225 0:23.4479 0:23.7585 0:24.4032 0:23.7190 
654 Chelsea Milne           0:31.9173 0:26.4805 0:25.6897 0:25.3282 0:25.2117 0:25.5804 0:25.2747 0:26.1029 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Jan 26 20:00:14 2018     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

AmPro Tools & Clarkson Signs NZ Streetstock Grand Prix
Woodford Glen Speedway

Ministocks

LAP CHART

Event R07       8 Laps   
                     
                                      
Page 1           Issue 1
Start Fri Jan 26   19:52
Elapsed Time        3:05
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8 

1    4C  4C  4C  4C  4C  4C  4C  4C 
2   181 181 181 181 181 181 181 181 
3   31C 28C 28C 28C 28C 28C 28C 28C 
4   28C 52C 52C 52C 52C 52C 52C 52C 
5   52C 10C 10C 23C 23C 23C 23C 23C 
6   26C 23C 23C 41C 10C 10C 79C 41C 
7   10C 79C 41C 10C 41C 41C 10C 79C 
8   23C 41C 79C 79C 79C 79C 41C 10C 
9   65C 31C 26C 18G 18G 18G 32C 24C 
10  79C 26C 18G 34C 32C 32C 18G 18G 
11  18G 18G 34C 32C 24C 24C 24C 32C 
12  21C 32C 32C 26C 26C 26C 26C 26C 
13  41C 34C 24C 24C 94C 94C 94C 17C 
14  24C 65C 84C 84C 84C 17C 17C 94C 
15  32C 24C 31C 94C 17C 84C 84C 34C 
16  94C 94C 94C 17C 16C 34C 34C 84C 
17  34C 21C 17C 16C 34C 16C 16C 16C 
18  17C 17C 65C 21C 21C 21C 21C 21C 
19  84C 84C 21C 31C 65C 65C 31C 31C 
20  16C 16C 16C 65C 31C 31C 65C 65C 
21  654 654 654 654 654 654 654 654 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Jan 26 20:00:14 2018     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns